GWR Share Trading Policies
No shareholder may own more than 8% of the issued and outstanding shares
You must be a Canadian citizen in order to purchase shares
The GWR Board has the right to approve or disapprove of the sale of a share
BUY/SELL GWR SHARES
SUMMARY OF LAST (10 TRADES) (3 MONTHS) (1 YEAR) (ALL TRADES) | |
---|---|
> | 240 shares @ $50.00 per share on 08/28/2024 |
> | 120 shares @ $55.00 per share on 03/12/2024 |
> | 120 shares @ $80.00 per share on 08/19/2022 |
> | 60 shares @ $80.00 per share on 08/19/2022 |
> | 60 shares @ $80.00 per share on 08/19/2022 |
> | 120 shares @ $80.00 per share on 08/19/2022 |
> | 240 shares @ $80.00 per share on 08/19/2022 |
> | 120 shares @ $75.00 per share on 08/19/2022 |
> | 120 shares @ $70.00 per share on 08/19/2022 |
> | 60 shares @ $70.00 per share on 08/19/2022 |
> | 600 shares @ $60.00 per share on 08/19/2022 |
> | 120 shares @ $60.00 per share on 08/19/2022 |
> | 60 shares @ $70.00 per share on 05/26/2022 |
> | 240 shares @ $60.00 per share on 04/28/2022 |
> | 360 shares @ $60.00 per share on 04/28/2022 |
> | 120 shares @ $50.00 per share on 06/21/2021 |
> | 120 shares @ $60.00 per share on 04/09/2021 |
> | 120 shares @ $90.00 per share on 02/10/2021 |
> | 120 shares @ $60.00 per share on 08/04/2020 |
> | 120 shares @ $60.00 per share on 10/16/2019 |
> | 120 shares @ $60.00 per share on 10/15/2019 |
> | 120 shares @ $60.00 per share on 08/08/2019 |
> | 120 shares @ $60.00 per share on 05/02/2019 |
> | 240 shares @ $60.00 per share on 11/26/2018 |
> | 60 shares @ $60.00 per share on 02/08/2018 |
> | 60 shares @ $60.00 per share on 02/08/2018 |
> | 120 shares @ $53.00 per share on 11/17/2017 |
> | 120 shares @ $55.00 per share on 10/13/2017 |
> | 240 shares @ $55.00 per share on 06/29/2017 |
> | 200 shares @ $53.00 per share on 04/04/2017 |
> | 240 shares @ $70.00 per share on 03/17/2017 |
> | 60 shares @ $50.00 per share on 10/14/2016 |
> | 60 shares @ $50.00 per share on 10/14/2016 |
> | 120 shares @ $50.00 per share on 10/14/2016 |
> | 120 shares @ $50.00 per share on 09/15/2016 |
> | 120 shares @ $50.00 per share on 06/01/2016 |
> | 120 shares @ $50.00 per share on 05/31/2016 |
> | 120 shares @ $50.00 per share on 09/21/2015 |
> | 120 shares @ $50.00 per share on 07/13/2015 |
> | 120 shares @ $50.00 per share on 07/07/2015 |
> | 60 shares @ $50.00 per share on 12/18/2014 |
> | 1 shares @ $6,000.00 per share on 09/16/2014 |
> | 3 shares @ $6,000.00 per share on 09/03/2014 |
> | 15 shares @ $5,600.00 per share on 07/17/2014 |
> | 5 shares @ $6,000.00 per share on 07/17/2014 |
> | 5 shares @ $5,500.00 per share on 04/28/2014 |
> | 1 shares @ $6,000.00 per share on 04/24/2014 |
> | 2 shares @ $6,000.00 per share on 04/10/2014 |
> | 3 shares @ $6,000.00 per share on 04/07/2014 |
> | 3 shares @ $6,000.00 per share on 04/06/2014 |
> | 2 shares @ $6,000.00 per share on 04/06/2014 |
> | 1 shares @ $5,600.00 per share on 04/03/2014 |
> | 3 shares @ $5,600.00 per share on 04/02/2014 |
> | 1 shares @ $5,000.00 per share on 03/31/2014 |
> | 1 shares @ $4,500.00 per share on 04/05/2013* |
> | 2 shares @ $4,500.00 per share on 04/05/2013* |
> | 1 shares @ $4,500.00 per share on 04/05/2013* |
> | 2 shares @ $4,000.00 per share on 04/05/2013* |
> | 1 shares @ $4,000.00 per share on 04/05/2013* |
> | 2 shares @ $4,000.00 per share on 04/05/2013* |
* - Trades marked with a * are provided for historical information only. These trades were not made through the GWR website, as they pre-date the launch of the online trading system. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If selling shares, click here for the required GWR Share Transfer Authorization Form.
Place Trades
To place your trades you can- use the BUY / SELL buttons beside the offers above
- contact GWR at 1(306)297-2777 (8-5 mon-fri).
- click either of the following 2 buttons: