Shares
BUY/SELL GWR SHARES
| SUMMARY OF LAST (10 TRADES) (3 MONTHS) (1 YEAR) (ALL TRADES) | |
|---|---|
| > | 10 shares @ $48.00 per share on 01/21/2026 |
| > | 5 shares @ $48.00 per share on 02/04/2025 |
| > | 5 shares @ $48.00 per share on 01/21/2025 |
| > | 5 shares @ $48.00 per share on 01/21/2025 |
| > | 50 shares @ $48.00 per share on 11/25/2024 |
| > | 240 shares @ $50.00 per share on 08/28/2024 |
| > | 120 shares @ $55.00 per share on 03/12/2024 |
| > | 120 shares @ $80.00 per share on 08/19/2022 |
| > | 60 shares @ $80.00 per share on 08/19/2022 |
| > | 60 shares @ $80.00 per share on 08/19/2022 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If selling shares, click here for the required GWR Share Transfer Authorization Form.
Place Trades
To place your trades you can- use the BUY / SELL buttons beside the offers above
- contact GWR at 1(306)297-2777 (8-5 mon-fri).
- click either of the following 2 buttons: